Seat totals by party from 1971 through 2007
Ontario election results

Election Graph

Election Seat Totals

  Liberal Conservative NDP Independent Election Result
2007 71 26 10 0   Liberal majority
2003 72 24 7 0   Liberal majority
1999 35 59 9 0   Conservative majority
1995 30 82 17 1   Conservative majority
1990 36 20 74 0   NDP majority
1987 95 16 19 0   Liberal majority
1985 48 52 25 0   Conservative minority. Fell in 1985
1981 34 70 21 0   Conservative majority
1977 34 58 33 0   Conservative minority
1975 35 51 38 1   Conservative minority
1971 20 78 19 0   Conservative majority

Posted or revised: October, 2007